
HONDA CIVIC 1.8i Vtec SE 5 DOOR

------------------------------------------------------------------------------------
36 MONTH LEASE
BUSINESS = £199.99 + VAT
PERSONAL LEASE = £255.75 INCLUDING VAT
------------------------------------------------------------------------------------
Specification:
| Adaptable boot storage with lid | Standard |
|---|---|
| Aluminium foot rest | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Electric power assisted steering | Standard |
| Front bottle holders in door | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Illuminated glove box | Standard |
| Leather wrapped steering wheel | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear 12v power outlet | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment |
| Body colour bumpers | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front chrome door handles | Standard |
| Integrated aerial in rear windscreen | Standard |
| Mirror integrated indicators | Standard |
| Rear boot spoiler | Standard |
| Three rear head restraints | Standard |
| Twin chrome exhaust |
| Four speakers | Standard |
|---|---|
| Speed adjusting audio volume | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters |
| Audible headlight on reminder | Standard |
|---|---|
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Internally adjustable headlight height | Standard |
| Multiplex Meter | Standard |
| Rear interior welcome light | Standard |
| Tachometer (rev counter) | Standard |
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Space saver spare wheel | Optional Equipment |
| Tyres | 205/55 R16 |
| Wheels | 16x7JJ |
APPLY FOR THIS CAR
-----------------------------------------------------------------------------------------------------------------
TEL: 01604 497572 or 01604 497571
HOME BACK TO SPECIALS EMAIL US
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only.